<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teammac &#187; Workouts</title>
	<atom:link href="http://www.teammac.com/stuff/workouts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teammac.com</link>
	<description>Short, Medium and Long Distance Running in Austin, Tx</description>
	<lastBuildDate>Tue, 20 Jul 2010 19:10:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sunday &#8211; Easy</title>
		<link>http://www.teammac.com/2010/02/15/sunday-easy-34/</link>
		<comments>http://www.teammac.com/2010/02/15/sunday-easy-34/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:41:28 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1261</guid>
		<description><![CDATA[[ February 21, 2010; ] Good luck to Aaron, Jessica and Travis at the Marathon to Finish Breast Cancer in Jacksonville!! www.breastcancermarathon.com

Everyone else run 6-10 miles easy on your own.

Weekly mileage = 42-76]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>21</td></tr></tbody></table></div>
<p>Good luck to Aaron, Jessica and Travis at the Marathon to Finish Breast Cancer in Jacksonville!! <a href="http://www.breastcancermarathon.com">www.breastcancermarathon.com</a></p>
<p>Everyone else run 6-10 miles easy on your own.</p>
<p>Weekly mileage = 42-76</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/sunday-easy-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday@boat dock parking lot</title>
		<link>http://www.teammac.com/2010/02/15/saturdayboat-dock-parking-lot/</link>
		<comments>http://www.teammac.com/2010/02/15/saturdayboat-dock-parking-lot/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:36:25 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1259</guid>
		<description><![CDATA[[ February 20, 2010; 7:00 am; ] Meet at corner of Lake Austin Blvd and Enfield at 7:00 a.m.; bus scenic-rockmoor-stevenson-scenic-pecos-35th-mayfield park; water and stretching and 2x50stride@10k ; run 3-5xmile@10k effort, from stop sign on Mt Bonnell Rd, up Mt. Bonnell, take right on Mt. Bonnell Drive to stop sign at Balcones, rest 1-2 minutes in place then return down the same [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>20</td></tr><tr class='ec3_time'><td>7:00 am</td></tr></tbody></table></div>
<p>Meet at corner of Lake Austin Blvd and Enfield at 7:00 a.m.; bus scenic-rockmoor-stevenson-scenic-pecos-35th-mayfield park; water and stretching and <a href="mailto:2x50stride@10k">2&#215;50stride@10k</a> ; run <a href="mailto:3-5xmile@10k">3-5xmile@10k</a> effort, from stop sign on Mt Bonnell Rd, up Mt. Bonnell, take right on Mt. Bonnell Drive to stop sign at Balcones, rest 1-2 minutes in place then return down the same route to stop sign at Mt. Bonnell Rd, resting 1-2 minutes in place,and repeat back up Mt. Bonnell for a total of 3 miles, jogging back to boat dock parking via balcones-35th-pecos-scenic-stevenson-rockmoor-scenic; or run mile repeat #4 down to stop sign at Mt. Bonnell Rd and jog back to boat dock parking; or run mile repeat #5 up to stop sign at Balcones, jogging back to boat dock parking for a total workout of 8-10 miles.</p>
<p>Aaron and Travis jog 4-5 miles easy if took off yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/saturdayboat-dock-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday &#8211; off</title>
		<link>http://www.teammac.com/2010/02/15/friday-off-27/</link>
		<comments>http://www.teammac.com/2010/02/15/friday-off-27/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:01:54 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1256</guid>
		<description><![CDATA[[ February 19, 2010; 6:30 am; ] Take day off or run easy on your own up to 10 miles, no more than 5 miles jogging  for Aaron and Travis if taking off tomorrow.  

Water workout - meet Coach Mac at 6:30 am at St David’s Rehab Center swimming pool for 1 hour of water running.

Heading north on Red River, take right on 30th and park [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>19</td></tr><tr class='ec3_time'><td>6:30 am</td></tr></tbody></table></div>
<p>Take day off or run easy on your own up to 10 miles, no more than 5 miles jogging  for Aaron and Travis if taking off tomorrow.  </p>
<p>Water workout - meet Coach Mac at 6:30 am at St David’s Rehab Center swimming pool for 1 hour of water running.</p>
<p>Heading north on Red River, take right on 30th and park on 30th or on one of next two streets on right or in the central garage ($2.00).</p>
<p>1005 E. 32nd Street, tel 476-7111.  Pool is on first floor near outpatient rehab gym.</p>
<p><!-- end .entry --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/friday-off-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday@Austin Hi</title>
		<link>http://www.teammac.com/2010/02/15/thursdayaustin-hi-8/</link>
		<comments>http://www.teammac.com/2010/02/15/thursdayaustin-hi-8/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:58:12 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1254</guid>
		<description><![CDATA[[ February 18, 2010; 6:15 am; 6:15 pm; ] Meet at Austin High track at 6:15 a.m. or 6:15 p.m.; 1.5 mile warmup on trail, track or grass; water and stretching; 20 minutes of drills except Aaron and Travis do light drills, jog 1 mile and go home; 8 laps of straights/curves@5k/jog effort; cooldown 1 mile for 7 miles total.  Optional 2nd workout of [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>18</td></tr><tr class='ec3_time'><td>6:15 am</td></tr></tbody></table></div>
<p>Meet at Austin High track at 6:15 a.m. or 6:15 p.m.; 1.5 mile warmup on trail, track or grass; water and stretching; 20 minutes of drills except Aaron and Travis do light drills, jog 1 mile and go home; 8 laps of <a href="mailto:straights/curves@5k/jog">straights/curves@5k/jog</a> effort; cooldown 1 mile for 7 miles total.  Optional 2nd workout of 4-6 miles easy on your own, except Aaron and Travis should not do second workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/thursdayaustin-hi-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday &#8211; teammac CORE</title>
		<link>http://www.teammac.com/2010/02/15/wednesday-teammac-core-22/</link>
		<comments>http://www.teammac.com/2010/02/15/wednesday-teammac-core-22/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:52:43 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1252</guid>
		<description><![CDATA[[ February 17, 2010; 6:00 am; ] Bring towel or yoga mat and meet Meg at 6:00 a.m. at lobby of HILTON GARDENS ON 5TH/I-35 for 1 hour of runners’ core workout and/or run 6-10 miles easy on your own, Aaron and Travis run no more than 4 easy.   

You can park along the street on 5th (there is plenty of parking on [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>17</td></tr><tr class='ec3_time'><td>6:00 am</td></tr></tbody></table></div>
<p>Bring towel or yoga mat and meet Meg at 6:00 a.m. at lobby of HILTON GARDENS ON 5TH/I-35 for 1 hour of runners’ core workout and/or run 6-10 miles easy on your own, Aaron and Travis run no more than 4 easy.   </p>
<p>You can park along the street on 5th (there is plenty of parking on 5th street as you drive east towards I-35) and then walk around to the lobby of the hotel.</p>
<p>Map to the hotel: <a href="http://maps.google.com/maps?q=5oo%20north%20IH%2035%20Austin%2C%20TX%2078753&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wl" target="_blank">http://maps.google.com/maps?q=5oo%20north%20IH%2035%20Austin%2C%20TX%2078753&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wl</a></p>
<p>They are located at: 500 North IH 35<br />
The HOTEL # is:                                                                                     512-480-8181</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/wednesday-teammac-core-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday@Rock</title>
		<link>http://www.teammac.com/2010/02/15/tuesdayrock-17/</link>
		<comments>http://www.teammac.com/2010/02/15/tuesdayrock-17/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:47:10 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1248</guid>
		<description><![CDATA[[ February 16, 2010; 6:15 am; 6:15 pm; ] Meet at the rock at 6:15 a.m. or 6:15 p.m.; bus clockwise on trail to 3.5 mile marker for water and stretching; run south 1st bridge loop clockwise back to 3.5 mile marker 3min/1min@10k/jog except Aaron and Travis and anyone recovering run it 3min/2min@10k/jog; cooldown counterclockwise on trail back to rock for 7 miles total.  [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>16</td></tr><tr class='ec3_time'><td>6:15 am</td></tr></tbody></table></div>
<p>Meet at the rock at 6:15 a.m. or 6:15 p.m.; bus clockwise on trail to 3.5 mile marker for water and stretching; run south 1st bridge loop clockwise back to 3.5 mile marker <a href="mailto:3min/1min@10k/jog">3min/1min@10k/jog</a> except Aaron and Travis and anyone recovering run it <a href="mailto:3min/2min@10k/jog">3min/2min@10k/jog</a>; cooldown counterclockwise on trail back to rock for 7 miles total.  Optional second workout of 4-6 miles easy on your own, except Aaron and Travis should not do second workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/tuesdayrock-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday &#8211; Easy</title>
		<link>http://www.teammac.com/2010/02/15/monday-easy-36/</link>
		<comments>http://www.teammac.com/2010/02/15/monday-easy-36/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:39:47 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1246</guid>
		<description><![CDATA[[ February 15, 2010; ] Run 6-10 miles easy on your own.]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>15</td></tr></tbody></table></div>
<p>Run 6-10 miles easy on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/monday-easy-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track &#8212; winter fun meet</title>
		<link>http://www.teammac.com/2010/02/10/track-winter-fun-meet/</link>
		<comments>http://www.teammac.com/2010/02/10/track-winter-fun-meet/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 19:29:28 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Races]]></category>
		<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1224</guid>
		<description><![CDATA[[ February 20, 2010; 10:00 am; 2:00 pm; ]  

http://www.waterlootrackandfield.org/trackmeet/2010winter_info.pdf

teammac,

for the workout on sat feb 20 we will run some mt. bonnell mile repeats (3-5 x mile), haven't done them in a while, but it should be fun.  meet at the parking lot at enfield and lake austin blvd at 7:00 a.m.

the track meet is an option if you'd rather skip the mountain and [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>20</td></tr><tr class='ec3_time'><td>10:00 am</td></tr></tbody></table></div>
<p> </p>
<p><a href="http://www.waterlootrackandfield.org/trackmeet/2010winter_info.pdf">http://www.waterlootrackandfield.org/trackmeet/2010winter_info.pdf</a></p>
<p>teammac,</p>
<p>for the workout on sat feb 20 we will run some mt. bonnell mile repeats (3-5 x mile), haven&#8217;t done them in a while, but it should be fun.  meet at the parking lot at enfield and lake austin blvd at 7:00 a.m.</p>
<p>the track meet is an option if you&#8217;d rather skip the mountain and get in some flat speed.  it&#8217;s up in cedar park, and you should get there about 10:00 a.m. to warmup for the <span style="text-decoration: line-through;">road 5k</span> track 5000, no longer a road race;  then&#8230; take a small lunch break and come back around 2 p.m. for a short warmup and race the 1500 on the track.  this double is a very good workout.  cost is $15 for one race and $5 for the second.  price goes up after 15 feb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/10/track-winter-fun-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday@Enfield/Exposition</title>
		<link>http://www.teammac.com/2010/02/07/sundayenfieldexposition/</link>
		<comments>http://www.teammac.com/2010/02/07/sundayenfieldexposition/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:51:14 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1217</guid>
		<description><![CDATA[[ February 14, 2010; 7:45 am; ] Meet at corner of Enfield and Exposition at 7:45 a.m. for 10-22 mile Austin Marathon training run, remember to wear Team Mac bibs on teammac tops... Get the bibs from Coach Mac, not the expo.  You must have signed up for the training run and paid teammac dues for February OR bring a $30 donation [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>14</td></tr><tr class='ec3_time'><td>7:45 am</td></tr></tbody></table></div>
<p>Meet at corner of Enfield and Exposition at 7:45 a.m. for 10-22 mile Austin Marathon training run, remember to wear Team Mac bibs on teammac tops&#8230; Get the bibs from Coach Mac, not the expo.  You must have signed up for the training run and paid teammac dues for February OR bring a $30 donation to the teammac scholarship fund to receive your bib.  The bibs allow you to take water, PowerAde and gu&#8217;s or gels if they hand them out.</p>
<p>Enfield and Exposition is approximately the 10.5 mile mark of the marathon.  Cheer for the leaders as they come by, then jump in at your long run, easy pace for the entire training run.  Follow the course <a href="http://www.youraustinmarathon.com/images/stories/course/raceroute-100105.pdf">http://www.youraustinmarathon.com/images/stories/course/raceroute-100105.pdf</a> to 15th and Congress (about the 26 mile mark), then turn right and head west  on 15th approximately 2.5 miles back to Enfield and Exposition (note you will be going against the grain of the half-marathoners) for 18 miles total.  Aaron and Travis will be doing 10-12 miles and Lorena 20-22 miles.  Let Coach Mac know your plans if you are doing anything other than the 18-mile run.  Remember to turn right at 15th, do not go around the capitol and finish the race.</p>
<p>Post-race we will have a teammac tailgate, place tbd. </p>
<p>Weekly mileage = 39-85</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/07/sundayenfieldexposition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday &#8211; Easy, NO GROUP RUN</title>
		<link>http://www.teammac.com/2010/02/07/saturday-easy-no-group-run/</link>
		<comments>http://www.teammac.com/2010/02/07/saturday-easy-no-group-run/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:19:15 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1215</guid>
		<description><![CDATA[[ February 13, 2010; ] Run 5-8 miles easy on your own.  Aaron and Travis jog 5.]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>13</td></tr></tbody></table></div>
<p>Run 5-8 miles easy on your own.  Aaron and Travis jog 5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/07/saturday-easy-no-group-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
