<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>teammac</title>
	<atom:link href="http://www.teammac.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teammac.com</link>
	<description>Short, Medium and Long Distance Running in Austin, Tx</description>
	<lastBuildDate>Fri, 05 Mar 2010 03:29:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 teammac singlets coming soon!</title>
		<link>http://www.teammac.com/2010/03/04/2010-teammac-singlets-coming-soon/</link>
		<comments>http://www.teammac.com/2010/03/04/2010-teammac-singlets-coming-soon/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:29:20 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Etcetera]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1378</guid>
		<description><![CDATA[ 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teammac.com/wp-content/uploads/2010/03/teammac-singlets-2010.jpg"><img src="http://www.teammac.com/wp-content/uploads/2010/03/teammac-singlets-2010-300x250.jpg" alt="teammac singlets 2010" title="teammac singlets 2010" width="300" height="250" class="alignleft size-medium wp-image-1379" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/03/04/2010-teammac-singlets-coming-soon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teammac supports the Dana-Farber Cancer Institute and the Jimmy Fund</title>
		<link>http://www.teammac.com/2010/03/04/dana-farber-cancer-institute-and-the-jimmy-fund/</link>
		<comments>http://www.teammac.com/2010/03/04/dana-farber-cancer-institute-and-the-jimmy-fund/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:16:35 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Etcetera]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1362</guid>
		<description><![CDATA[
A generous contribution on the occasion of the 114th Boston Marathon has been made by Team Mac.
This gift fuels the lifesaving mission of Dana-Farber Cancer Institute and the Jimmy Fund. Dana-Farber is committed to providing cancer patients with the best treatment available today while developing tomorrow&#8217;s cures through cutting-edge research. Good Luck, and race with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kintera.org/card2.asp?icard=8rJNJ1NHImIPJ2MNIcIHIWNDKeINK1PGIgIYG"><img class="alignleft size-medium wp-image-1363" title="Dana-Farber Cancer Institute" src="http://www.teammac.com/wp-content/uploads/2010/03/boy-ted2-217x300.jpg" alt="Dana-Farber Cancer Institute" width="217" height="300" /></a></p>
<p>A generous contribution on the occasion of the 114th Boston Marathon has been made by Team Mac.</p>
<p>This gift fuels the lifesaving mission of Dana-Farber Cancer Institute and the Jimmy Fund. Dana-Farber is committed to providing cancer patients with the best treatment available today while developing tomorrow&#8217;s cures through cutting-edge research. Good Luck, and race with your heart and spirit in the 2010 Boston Marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/03/04/dana-farber-cancer-institute-and-the-jimmy-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Update&#8230;</title>
		<link>http://www.teammac.com/2010/03/03/site-update/</link>
		<comments>http://www.teammac.com/2010/03/03/site-update/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:40:18 +0000</pubDate>
		<dc:creator>Travis</dc:creator>
				<category><![CDATA[Etcetera]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1355</guid>
		<description><![CDATA[Reminder: Sign in or register in the right column to view current workouts. Thanks!
]]></description>
			<content:encoded><![CDATA[<p>Reminder: Sign in or register in the right column to view current workouts. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/03/03/site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday &#8211; Easy</title>
		<link>http://www.teammac.com/2010/02/15/sunday-easy-34/</link>
		<comments>http://www.teammac.com/2010/02/15/sunday-easy-34/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:41:28 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1261</guid>
		<description><![CDATA[[ February 21, 2010; ] Good luck to Aaron, Jessica and Travis at the Marathon to Finish Breast Cancer in Jacksonville!! www.breastcancermarathon.com

Everyone else run 6-10 miles easy on your own.

Weekly mileage = 42-76]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>21</td></tr></tbody></table></div>
<p>Good luck to Aaron, Jessica and Travis at the Marathon to Finish Breast Cancer in Jacksonville!! <a href="http://www.breastcancermarathon.com">www.breastcancermarathon.com</a></p>
<p>Everyone else run 6-10 miles easy on your own.</p>
<p>Weekly mileage = 42-76</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/sunday-easy-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday@boat dock parking lot</title>
		<link>http://www.teammac.com/2010/02/15/saturdayboat-dock-parking-lot/</link>
		<comments>http://www.teammac.com/2010/02/15/saturdayboat-dock-parking-lot/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:36:25 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1259</guid>
		<description><![CDATA[[ February 20, 2010; 7:00 am; ] Meet at corner of Lake Austin Blvd and Enfield at 7:00 a.m.; bus scenic-rockmoor-stevenson-scenic-pecos-35th-mayfield park; water and stretching and 2x50stride@10k ; run 3-5xmile@10k effort, from stop sign on Mt Bonnell Rd, up Mt. Bonnell, take right on Mt. Bonnell Drive to stop sign at Balcones, rest 1-2 minutes in place then return down the same [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>20</td></tr><tr class='ec3_time'><td>7:00 am</td></tr></tbody></table></div>
<p>Meet at corner of Lake Austin Blvd and Enfield at 7:00 a.m.; bus scenic-rockmoor-stevenson-scenic-pecos-35th-mayfield park; water and stretching and <a href="mailto:2x50stride@10k">2&#215;50stride@10k</a> ; run <a href="mailto:3-5xmile@10k">3-5xmile@10k</a> effort, from stop sign on Mt Bonnell Rd, up Mt. Bonnell, take right on Mt. Bonnell Drive to stop sign at Balcones, rest 1-2 minutes in place then return down the same route to stop sign at Mt. Bonnell Rd, resting 1-2 minutes in place,and repeat back up Mt. Bonnell for a total of 3 miles, jogging back to boat dock parking via balcones-35th-pecos-scenic-stevenson-rockmoor-scenic; or run mile repeat #4 down to stop sign at Mt. Bonnell Rd and jog back to boat dock parking; or run mile repeat #5 up to stop sign at Balcones, jogging back to boat dock parking for a total workout of 8-10 miles.</p>
<p>Aaron and Travis jog 4-5 miles easy if took off yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/saturdayboat-dock-parking-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday &#8211; off</title>
		<link>http://www.teammac.com/2010/02/15/friday-off-27/</link>
		<comments>http://www.teammac.com/2010/02/15/friday-off-27/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:01:54 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1256</guid>
		<description><![CDATA[[ February 19, 2010; 6:30 am; ] Take day off or run easy on your own up to 10 miles, no more than 5 miles jogging  for Aaron and Travis if taking off tomorrow.  

Water workout - meet Coach Mac at 6:30 am at St David’s Rehab Center swimming pool for 1 hour of water running.

Heading north on Red River, take right on 30th and park [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>19</td></tr><tr class='ec3_time'><td>6:30 am</td></tr></tbody></table></div>
<p>Take day off or run easy on your own up to 10 miles, no more than 5 miles jogging  for Aaron and Travis if taking off tomorrow.  </p>
<p>Water workout - meet Coach Mac at 6:30 am at St David’s Rehab Center swimming pool for 1 hour of water running.</p>
<p>Heading north on Red River, take right on 30th and park on 30th or on one of next two streets on right or in the central garage ($2.00).</p>
<p>1005 E. 32nd Street, tel 476-7111.  Pool is on first floor near outpatient rehab gym.</p>
<p><!-- end .entry --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/friday-off-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday@Austin Hi</title>
		<link>http://www.teammac.com/2010/02/15/thursdayaustin-hi-8/</link>
		<comments>http://www.teammac.com/2010/02/15/thursdayaustin-hi-8/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:58:12 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1254</guid>
		<description><![CDATA[[ February 18, 2010; 6:15 am; 6:15 pm; ] Meet at Austin High track at 6:15 a.m. or 6:15 p.m.; 1.5 mile warmup on trail, track or grass; water and stretching; 20 minutes of drills except Aaron and Travis do light drills, jog 1 mile and go home; 8 laps of straights/curves@5k/jog effort; cooldown 1 mile for 7 miles total.  Optional 2nd workout of [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>18</td></tr><tr class='ec3_time'><td>6:15 am</td></tr></tbody></table></div>
<p>Meet at Austin High track at 6:15 a.m. or 6:15 p.m.; 1.5 mile warmup on trail, track or grass; water and stretching; 20 minutes of drills except Aaron and Travis do light drills, jog 1 mile and go home; 8 laps of <a href="mailto:straights/curves@5k/jog">straights/curves@5k/jog</a> effort; cooldown 1 mile for 7 miles total.  Optional 2nd workout of 4-6 miles easy on your own, except Aaron and Travis should not do second workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/thursdayaustin-hi-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday &#8211; teammac CORE</title>
		<link>http://www.teammac.com/2010/02/15/wednesday-teammac-core-22/</link>
		<comments>http://www.teammac.com/2010/02/15/wednesday-teammac-core-22/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:52:43 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1252</guid>
		<description><![CDATA[[ February 17, 2010; 6:00 am; ] Bring towel or yoga mat and meet Meg at 6:00 a.m. at lobby of HILTON GARDENS ON 5TH/I-35 for 1 hour of runners’ core workout and/or run 6-10 miles easy on your own, Aaron and Travis run no more than 4 easy.   

You can park along the street on 5th (there is plenty of parking on [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>17</td></tr><tr class='ec3_time'><td>6:00 am</td></tr></tbody></table></div>
<p>Bring towel or yoga mat and meet Meg at 6:00 a.m. at lobby of HILTON GARDENS ON 5TH/I-35 for 1 hour of runners’ core workout and/or run 6-10 miles easy on your own, Aaron and Travis run no more than 4 easy.   </p>
<p>You can park along the street on 5th (there is plenty of parking on 5th street as you drive east towards I-35) and then walk around to the lobby of the hotel.</p>
<p>Map to the hotel: <a href="http://maps.google.com/maps?q=5oo%20north%20IH%2035%20Austin%2C%20TX%2078753&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wl" target="_blank">http://maps.google.com/maps?q=5oo%20north%20IH%2035%20Austin%2C%20TX%2078753&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;hl=en&amp;tab=wl</a></p>
<p>They are located at: 500 North IH 35<br />
The HOTEL # is:                                                                                     512-480-8181</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/wednesday-teammac-core-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday@Rock</title>
		<link>http://www.teammac.com/2010/02/15/tuesdayrock-17/</link>
		<comments>http://www.teammac.com/2010/02/15/tuesdayrock-17/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:47:10 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1248</guid>
		<description><![CDATA[[ February 16, 2010; 6:15 am; 6:15 pm; ] Meet at the rock at 6:15 a.m. or 6:15 p.m.; bus clockwise on trail to 3.5 mile marker for water and stretching; run south 1st bridge loop clockwise back to 3.5 mile marker 3min/1min@10k/jog except Aaron and Travis and anyone recovering run it 3min/2min@10k/jog; cooldown counterclockwise on trail back to rock for 7 miles total.  [...]]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>16</td></tr><tr class='ec3_time'><td>6:15 am</td></tr></tbody></table></div>
<p>Meet at the rock at 6:15 a.m. or 6:15 p.m.; bus clockwise on trail to 3.5 mile marker for water and stretching; run south 1st bridge loop clockwise back to 3.5 mile marker <a href="mailto:3min/1min@10k/jog">3min/1min@10k/jog</a> except Aaron and Travis and anyone recovering run it <a href="mailto:3min/2min@10k/jog">3min/2min@10k/jog</a>; cooldown counterclockwise on trail back to rock for 7 miles total.  Optional second workout of 4-6 miles easy on your own, except Aaron and Travis should not do second workout.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/tuesdayrock-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday &#8211; Easy</title>
		<link>http://www.teammac.com/2010/02/15/monday-easy-36/</link>
		<comments>http://www.teammac.com/2010/02/15/monday-easy-36/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:39:47 +0000</pubDate>
		<dc:creator>coach mac</dc:creator>
				<category><![CDATA[Workouts]]></category>

		<guid isPermaLink="false">http://www.teammac.com/?p=1246</guid>
		<description><![CDATA[[ February 15, 2010; ] Run 6-10 miles easy on your own.]]></description>
			<content:encoded><![CDATA[<div class='ec3_iconlet ec3_past'><table><tbody><tr class='ec3_month'><td>Feb</td></tr><tr class='ec3_day'><td>15</td></tr></tbody></table></div>
<p>Run 6-10 miles easy on your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teammac.com/2010/02/15/monday-easy-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
